Comparison: Braces vs Veneers
Porcelain Veneers |
Accelerated Braces™ |
|
|---|---|---|
| Affordable | Expensive | Cost-Effective |
| Immediate Costs | High: $900-2500 per tooth | Low: $1500-3500 for entire month |
| Long-term Costs | Replacement needed every 10 years | None |
| Speed of Treatment | 2-6 weeks | 4-12 weeks |
| Discomfort | Anesthetic Injections Needed | None |
| Convenience | Extensive office time in dental chair | 2-4 short office visits |
| Procedure | Irreversible Loss of Tooth Structure | Uses your own natural teeth |
| Final Result | Excellent only if all teeth are veneered | Excellent |
| Decay Problems | Susceptible to decay at margins | None |
| Eating Problems | Avoid hard foods veneers are brittle | None |
| Innovation | Old school | Latest Technology |



